No. | NIS | Nama Lengkap | Nilai Harian | Nilai Tugas | Nilai UTS | Nilai UAS | Nilai Akhir | Lulus |
1 | 4424 | Aji Saputra | 80 | 75 | 55 | 80 | 74 | LULUS |
2 | 4426 | Ambar Putriyani | 85 | 100 | 45 | 75 | 78 | LULUS |
3 | 4429 | Bagus Bimo Asri Prakoso | 75 | 80 | 56 | 75 | 72.2 | LULUS |
4 | 4463 | Aprilia Indah Susanti | 90 | 100 | 85 | 90 | 91 | LULUS |
5 | 4479 | Chalifhanissa Alqadarin | 100 | 100 | 85 | 90 | 95 | LULUS |
6 | 4521 | Desita Melani | 80 | 80 | 45 | 50 | 67 | LULUS |
Friday, November 9, 2012
Home »
Nilai SIswa
» Nilai Siswa Kelas 9 B
0 comments:
Post a Comment